HoopMaster Mighty Hoop Extra Bottom Ring 5.5" Light
£108.35
£90.29
SKU
Z-008-0240
Here you can subscribe for product price drop alert using email
Select configurations to subscribe for price drop.
Price Drop Is not available for the selected combination.
HoopMaster Mighty Hoop Extra Bottom Ring 5.5"
This extra ring has a lighter magnetic attraction than the standard hoop. This ring can be used for thinner items such as silk and makes it easier to remove
Mighty Hoops contain very strong magnets, if you have any type of medical device that can be affected by magnets, please consult your physician before ordering. By ordering you agree that you have read and understand the warnings posted at this link. Magnet Warnings
|
Brand |
Sewing Field (mm) |
Actual MM |
4.25 |
10 x 10 |
8 x 13 |
11 x 13 |
12 x 11 |
12 x 15 |
| SWF | 360 | 352 | x | x | ||||
| 388 | x | x | ||||||
| 392 | x | x | ||||||
| 448 | x | x | x | x | ||||
| 500 | 494 | x | x | x | x | x | ||
| 498 | x | x | x | x | x | |||
| 502 | x | x | x | x | ||||
| Barudan QS | 380 | 375 | x | x | ||||
| 450 | 444 | x | x | x | x | |||
| 520 | 514 | x | x | x | x | x | ||
| Barudan EFP | 380 | 371 | x | x | ||||
| 520 | 513 | x | x | x | x | x | ||
| Happy | 360 | 357 | x | x | ||||
| 450 | 445 | x | x | x | ||||
| 500 | 495 | x | x | x | x | x | ||
| 520 | 514 | x | x | x | x | x | ||
| ZSK | 400 | 394 | x | x | x | |||
| 495 | 491 | x | x | x | x | |||
| Tajima-Toyota | 360 | 355 | x | x | ||||
| 460 | 452 | x | x | x | ||||
| 500 | 494 | x | x | x | x | x | ||
| 600 | 603 | x | x | |||||
| Melco | 400 | 394 | x | x | ||||
| 475 | 475 | x | x | x | x | |||
| 589 | x | x | ||||||
| Brother Ind. | 360 | 351 | x | x | x | |||
| 500 | 489 | x | x | x | ||||
| 600 | 586 | x | ||||||
| Brother PR600 | 462 | x | x* | |||||
| Brother PR1000 | 499 | x | x* | |||||
| x = can be made but rare | ||||||||
Frequently Asked Questions | Find Your Answers Here
- There is no FAQ found.
Related products
Check items to add to the cart or




















